Algeria
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2015 | 12.565 | Eurostat |
International air passengers | 1000 passengers | - | - | - |
National air passengers | 1000 passengers | - | - | - |
Total freight | Tonnes | 2015 | 42.000 | Eurostat |
Commercial aircraft movements | Aircrafts | 2015 | 216.101 | Eurostat |
France
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 146.040 | Eurostat |
International air passengers | 1000 passengers | 2016 | 116.627 | Eurostat |
National air passengers | 1000 passengers | 2016 | 29.414 | Eurostat |
Total freight | Tonnes | 2016 | 525.390 | Eurostat |
Commercial aircraft movements | Aircrafts | 2016 | 1.271.430 | Eurostat |
Italy
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 135.124 | Eurostat |
International air passengers | 1000 passengers | 2016 | 104.891 | Eurostat |
National air passengers | 1000 passengers | 2016 | 30.273 | Eurostat |
Total freight | Tonnes | 2016 | 979.226 | Eurostat |
Commercial aircraft movements | Aircrafts | 2016 | 1.076.500 | Eurostat |
Libya
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2012 | 2.656 | Eurostat |
International air passengers | 1000 passengers | - | - | - |
National air passengers | 1000 passengers | - | - | - |
Total freight | Tonnes | - | - | - |
Commercial aircraft movements | Aircrafts | - | - | - |
Malta
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 5.080 | Eurostat |
International air passengers | 1000 passengers | 2016 | 5.080 | Eurostat |
National air passengers | 1000 passengers | 2016 | 0,3 | Eurostat |
Total freight | Tonnes | 2016 | 15.689 | Eurostat |
Commercial aircraft movements | Aircrafts | 2016 | 37.704 | Eurostat |
Mauritania
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 255 | ONS |
International air passengers | 1000 passengers | - | - | - |
National air passengers | 1000 passengers | - | - | - |
Total freight | Tonnes | - | - | - |
Commercial aircraft movements | Aircrafts | 2016 | 6.478 | ONS |
Morocco
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2017 | 20.358 | ONDA |
International air passengers | 1000 passengers | 2017 | 18.225 | ONDA |
National air passengers | 1000 passengers | 2017 | 2.133 | ONDA |
Total freight | Tonnes | 2017 | 81.408 | ONDA |
Commercial aircraft movements | Aircrafts | 2015 | 189.481 | Eurostat |
Portugal
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 40.604 | Eurostat |
International air passengers | 1000 passengers | 2016 | 36.342 | Eurostat |
National air passengers | 1000 passengers | 2016 | 4.262 | Eurostat |
Total freight | Tonnes | 2016 | 122.297 | Eurostat |
Commercial aircraft movements | Aircrafts | 2016 | 328.753 | Eurostat |
Spain
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2016 | 194.251 | Eurostat |
International air passengers | 1000 passengers | 2016 | 160.818 | Eurostat |
National air passengers | 1000 passengers | 2016 | 33.435 | Eurostat |
Total freight | Tonnes | 2016 | 621.035 | Eurostat |
Commercial aircraft movements | Aircrafts | 2016 | 1.393.606 | Eurostat |
Tunisia
Indicator | Units | Year | Value | Source |
AIR TRANSPORT | ||||
Total air passengers | 1000 passengers | 2015 | 7.278 | INS |
International air passengers | 1000 passengers | 2015 | 6.693 | INS |
National air passengers | 1000 passengers | 2015 | 586 | INS |
Total freight | Tonnes | 2015 | 24.706 | INS |
Commercial aircraft movements | Aircrafts | 2015 | 74.155 | INS |
webform