Algeria
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2015 | 31.470.218 | CETMO after UNComtrade |
Total imports | 1.000 € | 2015 | 46.602.443 | CETMO after UNComtrade |
Trade balance | 1.000 € | 2015 | -15.132.225 | CETMO after UNComtrade |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2015 | 818.623.633 | CETMO after UNComtrade |
Imports | tonnes | 2015 | 49.172.413 | CETMO after UNComtrade |
France
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2017 | 473.741.800 | Eurostat |
Total imports | 1.000 € | 2017 | 552.992.900 | Eurostat |
Trade balance | 1.000 € | 2017 | -79.251.100 | Eurostat |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2016 | 197.840.853 | Eurostat |
Imports | tonnes | 2016 | 335.528.693 | Eurostat |
Italy
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2017 | 448.106.700 | Eurostat |
Total imports | 1.000 € | 2017 | 400.658.900 | Eurostat |
Trade balance | 1.000 € | 2017 | 47.447.800 | Eurostat |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2016 | 151.112.922 | Eurostat |
Imports | tonnes | 2016 | 307.983.785 | Eurostat |
Libya
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2015 | 9.935.067 | CETMO after UNComtrade |
Total imports | 1.000 € | 2015 | 11.620.448 | CETMO after UNComtrade |
Trade balance | 1.000 € | 2015 | -1.685.381 | CETMO after UNComtrade |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2015 | 23.281.658 | CETMO after UNComtrade |
Imports | tonnes | 2015 | 12.031.663 | CETMO after UNComtrade |
Malta
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2017 | 2.219.000 | Eurostat |
Total imports | 1.000 € | 2017 | 5.148.300 | Eurostat |
Trade balance | 1.000 € | 2017 | -2.929.300 | Eurostat |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2016 | 866.524 | Eurostat |
Imports | tonnes | 2016 | 5.189.830 | Eurostat |
Mauritania
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2015 | 1.898.934 | CETMO after UNComtrade |
Total imports | 1.000 € | 2015 | 2.417.069 | CETMO after UNComtrade |
Trade balance | 1.000 € | 2015 | -518.135 | CETMO after UNComtrade |
TRANSPORT INTERNATIONAL DE MARCHANDISES | ||||
Exports | tonnes | 2015 | 11.975.488 | CETMO after UNComtrade |
Imports | tonnes | 2015 | 3.178.997 | CETMO after UNComtrade |
Morocco
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2015 | 20.635.973 | CETMO after UNComtrade |
Total imports | 1.000 € | 2015 | 33.966.598 | CETMO after UNComtrade |
Trade balance | 1.000 € | 2015 | -13.330.625 | CETMO after UNComtrade |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2015 | 24.593.851 | CETMO after UNComtrade |
Imports | tonnes | 2015 | 47.096.226 | CETMO after UNComtrade |
Portugal
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2017 | 55.068.400 | Eurostat |
Total imports | 1.000 € | 2017 | 68.938.300 | Eurostat |
Trade balance | 1.000 € | 2017 | -13.869.900 | Eurostat |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2016 | 37.484.141 | Eurostat |
Imports | tonnes | 2016 | 59.722.656 | Eurostat |
Spain
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2017 | 283.716.300 | Eurostat |
Total imports | 1.000 € | 2017 | 310.380.000 | Eurostat |
Trade balance | 1.000 € | 2017 | -26.663.700 | Eurostat |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2016 | 170.584.256 | Eurostat |
Imports | tonnes | 2016 | 243.270.959 | Eurostat |
Tunisia
Indicator | Units | Year | Value | Source |
FOREIGN TRADE | ||||
Total exports | 1.000 € | 2015 | 12.708.914 | CETMO after UNComtrade |
Total imports | 1.000 € | 2015 | 18.235.758 | CETMO after UNComtrade |
Trade balance | 1.000 € | 2015 | -5.526.844 | CETMO after UNComtrade |
INTERNATIONAL TRANSPORT OF GOODS | ||||
Exports | tonnes | 2015 | 10.225.091 | CETMO after UNComtrade |
Imports | tonnes | 2015 | 17.583.901 | CETMO after UNComtrade |
webform