Algeria
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 4.440 | SNTF |
Electrified lines | km | 2016 | 324 | SNTF |
Double track lines | km | 2016 | 522 | SNTF |
High Speed lines | km | 2016 | 0 | SNTF |
Transported passengers | 1000 Passengers | 2015 | 35.722 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 1.251 | Eurostat |
Transported goods | 1000 Tonnes | 2015 | 4.203 | Eurostat |
Traffic of goods | Million tonnes / Km | 2015 | 928 | Eurostat |
France
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 28.364 | Eurostat |
Electrified lines | km | 2016 | 16.097 | Eurostat |
Double track lines | km | 2016 | 16.885 | Eurostat |
High Speed lines | km | 2016 | 2.036 | Eurostat |
Transported passengers | 1000 Passengers | 2015 | 1.241.078 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 91.653 | Eurostat |
Transported goods | Tonnes | 2015 | 95.545 | Eurostat |
Traffic of goods | Million tonnes / Km | 2015 | 33.116 | World Bank |
Italy
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 16.788 | Eurostat |
Electrified lines | km | 2016 | 12.023 | Eurostat |
Double track lines | km | 2016 | 7.647 | Eurostat |
High Speed lines | km | 2016 | 926 | Italfer |
Transported passengers | 1000 Passengers | 2010 | 872.623 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 52.207 | Eurostat |
Transported goods | Tonnes | 2015 | 92.273 | Eurostat |
Traffic of goods | Million tonnes / Km | 2015 | 10.267 | Eurostat |
Libya
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | - | - | - |
Electrified lines | km | - | - | - |
Double track lines | km | - | - | - |
High Speed lines | km | - | - | - |
Transported passengers | 1000 Passengers | - | - | - |
Traffic of passengers | Million pass/km | - | - | - |
Transported goods | Tonnes | - | - | - |
Traffic of goods | Million tonnes / Km | - | - | - |
Malta
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | - | - | - |
Electrified lines | km | - | - | - |
Double track lines | km | - | - | - |
High Speed lines | km | - | - | - |
Transported passengers | 1000 Passengers | - | - | - |
Traffic of passengers | Million pass/km | - | - | - |
Transported goods | Tonnes | - | - | - |
Traffic of goods | Million tonnes / Km | - | - | - |
Mauritania
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 3.512 | World Bank |
Electrified lines | km | 2016 | - | World Bank |
Double track lines | km | 2016 | - | World Bank |
High Speed lines | km | 2016 | 0 | World Bank |
Transported passengers | 1000 Passengers | 2016 | 11 | ONS |
Traffic of passengers | Million pass/km | 2014 | 47 | World Bank |
Transported goods | Tonnes | 2014 | 5.100 | World Bank |
Traffic of goods | Million tonnes / Km | 2014 | 7 536 | World Bank |
Morocco
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 2.109 | ONFC |
Electrified lines | km | 2016 | 1.284 | ONFC |
Double track lines | km | 2016 | 633 | ONFC |
High Speed lines | km | 2016 | - | ONFC |
Transported passengers | 1000 Passengers | 2015 | 40.500 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 5.490 | Eurostat |
Transported goods | Tonnes | 2015 | 31.000 | Eurostat |
Traffic of goods | Million tonnes / Km | 2015 | 4.738 | Eurostat |
Portugal
Indicator | Units | Year | Value | Source |
TRANSPORT FERROVIAIRE | ||||
Lenght of lines | km | 2016 | 2.546 | Eurostat |
Electrified lines | km | 2016 | 1.639 | Eurostat |
Double track lines | km | 2016 | 611 | Eurostat |
High Speed lines | km | 2016 | 0 | Eurostat |
Transported passengers | 1000 Passengers | 2015 | 130.421 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 3.957 | Eurostat |
Transported goods | Tonnes | 2015 | 11.108 | Eurostat |
Traffic of goods | Million tonnes / Km | 2014 | 2.063 | Eurostat |
Spain
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 22.080 | Eurostat |
Electrified lines | km | 2016 | 16.223 | Eurostat |
Double track lines | km | 2016 | 6.021 | Eurostat |
High Speed lines | km | 2016 | 2.503 | Eurostat |
Transported passengers | 1000 Passengers | 2015 | 567.854 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 26.108 | Eurostat |
Transported goods | Tonnes | 2015 | 28.960 | Eurostat |
Traffic of goods | Million tonnes / Km | 2016 | 6.599 | Eurostat |
Tunisia
Indicator | Units | Year | Value | Source |
RAILWAY TRANSPORT | ||||
Lenght of lines | km | 2016 | 2.167 | Eurostat |
Electrified lines | km | 2016 | 65 | SNCFT |
Double track lines | km | 2016 | 90 | SNCFT |
High Speed lines | km | 2016 | 0 | SNCFT |
Transported passengers | 1000 Passengers | 2015 | 37.337 | Eurostat |
Traffic of passengers | Million pass/km | 2015 | 1.246 | Eurostat |
Transported goods | Tonnes | 2015 | 3.687 | Eurostat |
Traffic of goods | Million tonnes / Km | 2015 | 664 | Eurostat |
webform